Global Ad Spending is Increasing
Global Ad Spending is Increasing with 3 percent increase in the top 10 product categories, with the largest growth in automotive (+27%) and auto insurance (+23%).
U.S. Ad Spend by Sector | |||
---|---|---|---|
Category | Quarter 1, 2009 – Quarter 2, 2009-$$$ | Quarter 1, 2010 – Quarter 2, 2010-$$$ | % Change |
Automotive | 3,491,438,000 | 4,431,709,000 | 26.93% |
Pharmaceutical | 2,090,707,000 | 1,998,762,000 | -4.40% |
Motion Picture | 1,645,751,000 | 1,592,196,000 | -3.25% |
Telephone Services – Wireless | 1,758,535,000 | 1,518,600,000 | -13.64% |
Restaurant | 805,082,000 | 824,978,000 | 2.47% |
Restaurant – Quick Service | 2,114,925,000 | 2,024,575,000 | -4.27% |
Dealerships | 1,634,702,000 | 1,602,897,000 | -1.95% |
Department Store | 1,516,520,000 | 1,591,149,000 | 4.92% |
Products – Direct | 933,141,000 | 828,155,000 | -11.25% |
Auto Insurance | 623,212,000 | 764211,000 | 22.62% |
Total | 16,614,018,000 | 17,177,235,000 | 3.39% |
*Excludes Internet spending. Source: The Nielsen Company |
0 comments:
Post a Comment