37 Percent of Online Population in India visited travel sites
37 Percent of Online Population in India visited travel sites
Engagement at Most Visited Travel Sites by Unique Visitors April 2010 Total India Age 15+ - Home/Work Location* Source: comScore Media Metrix | |||
Average Minutes per Visitor | Average Pages per Visitor | Average Visits per Visitor | |
Total Internet : Total Audience | 736.7 | 1,132 | 29.7 |
Travel Category | 38.4 | 58 | 4.4 |
Indian Railways | 33.1 | 50 | 3.8 |
MakeMyTrip | 13.4 | 20 | 2.1 |
Yatra Online | 9.3 | 13 | 1.9 |
Expedia Inc | 4.2 | 7 | 1.6 |
ClearTrip.com | 10.8 | 17 | 2.0 |
TravelAdNetwork | 6.5 | 12 | 1.7 |
Travelocity | 5.0 | 9 | 1.6 |
IndiaRailInfo.com | 34.2 | 66 | 2.0 |
Jet Airways | 13.8 | 19 | 2.0 |
eRail.in | 27.5 | 38 | 3.7 |
*Excludes visitation from public computers such as Internet cafes or access from mobile phones or PDAs.
Travel Sites Reach 37 Percent of Online Population in India
Indian Railways ranked as the most-visited travel site with 7.7 million visitors, up 46 per cent versus year ago.
Travel-booking site MakeMyTrip ranked second with 2.4 million visitors (up 39 per cent) followed by Yatra Online with 1.9 million visitors (up 60 per cent). Several sites experienced triple-digit growth including Travelocity (up 134 per cent to 812,000 visitors), IndiaRailInfo.com (up 340 per cent to 647,000 visitors) and eRail.in (up 160 per cent to 464,000 visitors).
0 comments:
Post a Comment