Top 10 Internet Advertisers by Media Value, November 2008
Position | Advertiser | Media Value ($000) | Sector |
1 | Humira | 26533.5 | H/F |
2 | Scottrade: online | 25032 | Fin |
3 | SquareTrade Service: online | 15116.3 | Fin |
4 | Dell Studio 15: computer products direct | 14817.9 | Tech |
5 | StubHub | 11473.3 | Ret |
6 | Scottrade Stock Brokerage: consumer service | 10922.8 | Fin |
7 | Vacations to Go Travel Services: online | 10816.1 | T/H |
8 | Netflix | 8907.4 | M/E |
9 | AT&T Wireless | 8237.5 | Fin |
10 | TD Ameritrade Brokerage: consumer service | 7490.1 | Fin |
Source: http://www.clickz.com/3632745
0 comments:
Post a Comment