Top 25 Most Expensive Keywords |
---|
Keyword | Average CPC |
---|---|
Business Services | $58.64 |
Bail Bonds | $58.48 |
Casino | $55.48 |
Lawyer | $54.86 |
Asset Management | $49.86 |
Insurance | $48.41 |
Cash Services & Payday Loans | $48.18 |
Cleanup & Restoration Services | $47.61 |
Degree | $47.36 |
Medical Coding Services | $46.84 |
Rehab | $46.14 |
Psychic | $43.78 |
Timeshare | $42.13 |
HVAC | $41.24 |
Business Software | $41.12 |
Medical Needs | $40.73 |
Loans | $40.69 |
Plumber | $39.19 |
Termites | $38.88 |
Pest Control | $38.84 |
Mortgages | $36.76 |
Online Gambling | $32.84 |
Banking | $31.43 |
Hair Transplant | $31.37 |
Google AdWords | $30.06 |
No comments:
Post a Comment